<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Reviews &#187; Digital Cameras</title>
	<atom:link href="http://www.gitcameras.com/category/digital-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gitcameras.com</link>
	<description>Digital Camera Reviews</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:25:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Leica V-Lux 20</title>
		<link>http://www.gitcameras.com/2010/09/leica-v-lux-20/</link>
		<comments>http://www.gitcameras.com/2010/09/leica-v-lux-20/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:25:40 +0000</pubDate>
		<dc:creator>git</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[AV Output]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[LCD screen]]></category>
		<category><![CDATA[Mini-HDMI]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[SDHC]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[V-Lux 20]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.gitcameras.com/?p=2761</guid>
		<description><![CDATA[The V-Lux 20 features a 12.1 megapixel sensor which will allow you to blow up prints while retaining detail. And when shooting with longer focal lengths or in poor light, optical image stabilisation effectively prevents blurred or shaky pictures. The versatile DC-Vario-Elmar lens enables the use of an enormous range of focal lengths from 25 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gitcameras.com/wp-content/uploads/2010/09/Leica-V-Lux-20.jpeg"><img class="aligncenter size-full wp-image-2762" title="Leica V-Lux 20" src="http://www.gitcameras.com/wp-content/uploads/2010/09/Leica-V-Lux-20.jpeg" alt="" width="298" height="298" /></a></p>
<p>The V-Lux 20 features a 12.1 megapixel sensor which will allow you to blow up prints while retaining detail. And when shooting with longer focal lengths or in poor light, optical image stabilisation effectively prevents blurred or shaky pictures. The versatile DC-Vario-Elmar lens enables the use of an enormous range of focal lengths from 25 to 300m for both photos and HD video recording. For macro close ups, extremely wide angle views, or zooming in on distant subjects, the V-Lux 20 captures amazingly sharp images across the entire wide-angle to telephoto range. The ergonomically-positioned and logically-arranged controls of the ensure intuitive handling of the camera for less experienced photographers. A wide range of automated functions ensures even simpler handling.</p>
<ul>
<li><strong>Key Features </strong></li>
<li><strong>Audio quality </strong>Yes</li>
</ul>
<ul>
<li><strong>Brand </strong>Leica</li>
</ul>
<ul>
<li><strong>Connections </strong>USB 2.0, AV output (NTSC/PAL), Mini-HDMI</li>
</ul>
<ul>
<li><strong>Dimensions </strong>H62 x W103 x D33mm</li>
</ul>
<ul>
<li><strong>Direct printing </strong>PictBridge</li>
</ul>
<ul>
<li><strong>Flash modes </strong>5</li>
</ul>
<ul>
<li><strong>GPS </strong>Yes</li>
</ul>
<ul>
<li><strong>HD Video </strong>Yes</li>
</ul>
<ul>
<li><strong>Image Stabilisation </strong>Yes</li>
</ul>
<ul>
<li><strong>Maximum ISO rating </strong>3200</li>
</ul>
<ul>
<li><strong>Megapixels </strong>12</li>
</ul>
<ul>
<li><strong>Memory </strong>15MB</li>
</ul>
<ul>
<li><strong>Memory Card (included) </strong>No</li>
</ul>
<ul>
<li><strong>Memory card slot </strong>SD, SDHC, SDXC</li>
</ul>
<ul>
<li><strong>Model name / number </strong>V-Lux 20</li>
</ul>
<ul>
<li><strong>Optical Image Stabilisation (OIS) </strong>Yes</li>
</ul>
<ul>
<li><strong>Power supply </strong>Li-ion battery</li>
</ul>
<ul>
<li><strong>Screen size </strong>3</li>
</ul>
<ul>
<li><strong>Shooting modes </strong>28</li>
</ul>
<ul>
<li><strong>Type </strong>Compact</li>
</ul>
<ul>
<li><strong>Video capability </strong>HD 1280 x 720 (24 fps)</li>
</ul>
<ul>
<li><strong>Waterproof </strong>No</li>
</ul>
<ul>
<li><strong>Weight </strong>218g</li>
</ul>
<ul>
<li><strong>Zoom (digital) </strong>16x</li>
</ul>
<ul>
<li><strong>Zoom (optical) </strong>12x</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gitcameras.com/2010/09/leica-v-lux-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-FZ45</title>
		<link>http://www.gitcameras.com/2010/09/panasonic-lumix-dmc-fz45/</link>
		<comments>http://www.gitcameras.com/2010/09/panasonic-lumix-dmc-fz45/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:04:52 +0000</pubDate>
		<dc:creator>git</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[AV Output]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[LCD screen]]></category>
		<category><![CDATA[Lumix DMC-FZ45]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[SDHC]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.gitcameras.com/?p=2756</guid>
		<description><![CDATA[The FZ45 features a 25mm wide-angle Leica lens with an impressive 24x optical zoom. This bright, large-diameter lens has minimal distortion and will capture your images with corner-to-corner clarity. From wide-angle shots to macro close-ups, this versatile lens produces excellent results. And with a 14.1 megapixel resolution you’ll be able to blow-up your images when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gitcameras.com/wp-content/uploads/2010/09/Panasonic-Lumix-DMC-FZ45-.jpeg"><img class="aligncenter size-full wp-image-2758" title="Panasonic Lumix DMC-FZ45" src="http://www.gitcameras.com/wp-content/uploads/2010/09/Panasonic-Lumix-DMC-FZ45-.jpeg" alt="" width="298" height="298" /></a></p>
<p>The FZ45 features a 25mm wide-angle Leica lens with an impressive 24x optical zoom. This bright, large-diameter lens has minimal distortion and will capture your images with corner-to-corner clarity. From wide-angle shots to macro close-ups, this versatile lens produces excellent results. And with a 14.1 megapixel resolution you’ll be able to blow-up your images when it’s time to print. Select Intelligent Auto mode and the camera will automatically detect motion (Intelligent ISO), shake (POWER O.I.S), face (Face Recognition) and scene (Intelligent Scene Selector) and alter the settings accordingly. This means you don’t have to bother adjusting things every time conditions change, leaving you to grab the perfect photographic moment for posterity.</p>
<p><strong>Key Features </strong></p>
<ul>
<li><strong>Audio capability </strong>Yes</li>
</ul>
<ul>
<li><strong>Brand </strong>Panasonic</li>
</ul>
<ul>
<li><strong>Connections </strong>AV Output, USB 2.0, mini HDMI</li>
</ul>
<ul>
<li><strong>Dimensions </strong>H80 x W120.5 x D92mm</li>
</ul>
<ul>
<li><strong>Direct printing </strong>PictBridge, DPOF</li>
</ul>
<ul>
<li><strong>GPS </strong>No</li>
</ul>
<ul>
<li><strong>HD Video </strong>Yes</li>
</ul>
<ul>
<li><strong>Image Stabilisation </strong>Yes</li>
</ul>
<ul>
<li><strong>Lens </strong>Leica DC Vario-Elmarit</li>
</ul>
<ul>
<li><strong>Maximum ISO rating </strong>6400</li>
</ul>
<ul>
<li><strong>Megapixels </strong>14.1</li>
</ul>
<ul>
<li><strong>Memory </strong>40MB</li>
</ul>
<ul>
<li><strong>Memory Card (included) </strong>No</li>
</ul>
<ul>
<li><strong>Memory card slot </strong>SD, SDHC, SDXC</li>
</ul>
<ul>
<li><strong>Model name / number </strong>DMC-FZ45</li>
</ul>
<ul>
<li><strong>Optical Image Stabilisation (OIS) </strong>Yes</li>
</ul>
<ul>
<li><strong>Power supply </strong>1x lithium-ion battery and charger</li>
</ul>
<ul>
<li><strong>Screen size </strong>3&#8243;</li>
</ul>
<ul>
<li><strong>Type </strong>Compact</li>
</ul>
<ul>
<li><strong>Video capability </strong>Yes</li>
</ul>
<ul>
<li><strong>Waterproof </strong>No</li>
</ul>
<ul>
<li><strong>Weight </strong>498g</li>
</ul>
<ul>
<li><strong>Zoom (digital) </strong>4x</li>
</ul>
<ul>
<li><strong>Zoom (optical) </strong>24x</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gitcameras.com/2010/09/panasonic-lumix-dmc-fz45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm FinePix JX200</title>
		<link>http://www.gitcameras.com/2010/09/fujifilm-finepix-jx200/</link>
		<comments>http://www.gitcameras.com/2010/09/fujifilm-finepix-jx200/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:45:47 +0000</pubDate>
		<dc:creator>git</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[AC Power]]></category>
		<category><![CDATA[AVI]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[FinePix JX200]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[LCD screen]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[SDHC]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.gitcameras.com/?p=2746</guid>
		<description><![CDATA[The Fujifilm FinePix JX200 comes with a high-quality metal body and its soft, curved edges give it a sophisticated look &#8211; this elegant digital camera producing high quality images while being very easy to use. It features a high-quality Fujinon 5x optical zoom with 28mm wide-angle lens, plus there’s Digital Image Stabilisation to ensure image [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gitcameras.com/wp-content/uploads/2010/09/Fujifilm-FinePix-JX200.jpeg"><img class="aligncenter size-full wp-image-2747" title="Fujifilm FinePix JX200" src="http://www.gitcameras.com/wp-content/uploads/2010/09/Fujifilm-FinePix-JX200.jpeg" alt="" width="298" height="298" /></a>The Fujifilm FinePix JX200 comes with a high-quality metal body and its soft, curved edges give it a sophisticated look &#8211; this elegant digital camera producing high quality images while being very easy to use. It features a high-quality Fujinon 5x optical zoom with 28mm wide-angle lens, plus there’s Digital Image Stabilisation to ensure image blurring is kept to a minimum. Matching a high resolution 12 megapixel sensor and top quality Fujinon optics, this camera delivers sharp and clear images, perfect to enlarge on screen or in print without compromising the image quality. The JX200 also features Targeting AF which is perfect for when you need to take a picture of a moving subject and can’t keep your subject in the frame. Just switch Targeting AF on and it will track your subject and ensure that you achieve a crisp picture with your subject in the centre of the frame in perfect focus. For extra versatility try Panoramic Shooting Mode which allows you to stitch three photos together to create a stunning panoramic image. And, for those occasions when stills just don’t do a moment justice, the JX200 features HD Movie Mode with sound which lets you record those precious memories and relive them time and time again.</p>
<p><strong>Key Features</strong></p>
<ul>
<li><strong>Audio capability </strong>Yes</li>
</ul>
<ul>
<li><strong>Brand </strong>Fujifilm</li>
</ul>
<ul>
<li><strong>Connections </strong>USB</li>
</ul>
<ul>
<li><strong>Dimensions </strong>H59 x W97.5 x D23.5mm</li>
</ul>
<ul>
<li><strong>Direct printing </strong>PictBridge</li>
</ul>
<ul>
<li><strong>GPS </strong>No</li>
</ul>
<ul>
<li><strong>Image Stabilisation </strong>Yes</li>
</ul>
<ul>
<li><strong>Maximum ISO rating </strong>3200</li>
</ul>
<ul>
<li><strong>Megapixels </strong>12.2</li>
</ul>
<ul>
<li><strong>Memory </strong>24MB internal</li>
</ul>
<ul>
<li><strong>Memory Card (included) </strong>No</li>
</ul>
<ul>
<li><strong>Memory card slot </strong>SD, SDHC</li>
</ul>
<ul>
<li><strong>Model name / number </strong>JX200</li>
</ul>
<ul>
<li><strong>Optical Image Stabilisation (OIS) </strong>Yes</li>
</ul>
<ul>
<li><strong>Power supply </strong>Rechargeable battery NP-45A (included) or AC Power Adapter</li>
</ul>
<ul>
<li><strong>Screen size </strong>2.7&#8243;</li>
</ul>
<ul>
<li><strong>Shooting modes </strong>20</li>
</ul>
<ul>
<li><strong>Type </strong>Compact</li>
</ul>
<ul>
<li><strong>Video capability </strong>AVI Motion JPEG</li>
</ul>
<ul>
<li><strong>Waterproof </strong>No</li>
</ul>
<ul>
<li><strong>Weight </strong>113g</li>
</ul>
<ul>
<li><strong>Zoom (digital) </strong>6.3x</li>
</ul>
<ul>
<li><strong>Zoom (optical) </strong>5x</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gitcameras.com/2010/09/fujifilm-finepix-jx200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-FP3EB-K</title>
		<link>http://www.gitcameras.com/2010/09/panasonic-lumix-dmc-fp3eb-k/</link>
		<comments>http://www.gitcameras.com/2010/09/panasonic-lumix-dmc-fp3eb-k/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:54:09 +0000</pubDate>
		<dc:creator>git</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[LCD screen]]></category>
		<category><![CDATA[Lumix DMC-FP3EB-K]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[SDHC]]></category>
		<category><![CDATA[SDXC]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.gitcameras.com/?p=2749</guid>
		<description><![CDATA[The The FP3 features a clever 3 inch touch screen interface which allows you to adjust auto focus and exposure by simply touching the subject. While playing back, you can quickly select an image to view by scrolling images. This LCD provides sharp, clear images in virtually all shooting situations, ranging from night time to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gitcameras.com/wp-content/uploads/2010/09/Panasonic-Lumix-DMC-FP3EB-K.jpeg"><img class="aligncenter size-full wp-image-2750" title="Panasonic Lumix DMC-FP3EB-K" src="http://www.gitcameras.com/wp-content/uploads/2010/09/Panasonic-Lumix-DMC-FP3EB-K.jpeg" alt="" width="298" height="298" /></a>The The FP3 features a clever 3 inch touch screen interface which allows you to adjust auto focus and exposure by simply touching the subject. While playing back, you can quickly select an image to view by scrolling images. This LCD provides sharp, clear images in virtually all shooting situations, ranging from night time to bright daylight scenes. The 4x optical zoom enables you to get up close to your subject and you can hone in further with the extra Optical Zoom function.</p>
<p><strong>KeyFeatures</strong></p>
<p><strong> </strong></p>
<ul>
<li><strong>Audio quality </strong>Yes</li>
</ul>
<ul>
<li><strong>Brand </strong>Panasonic</li>
</ul>
<ul>
<li><strong>Connections </strong>USB, DC Input, AV Output (NTSC/PAL)</li>
</ul>
<ul>
<li><strong>Dimensions </strong>H59 x W98.5 x D18.5mm</li>
</ul>
<ul>
<li><strong>Direct printing </strong>PictBridge</li>
</ul>
<ul>
<li><strong>GPS </strong>No</li>
</ul>
<ul>
<li><strong>Image Stabilisation </strong>Yes</li>
</ul>
<ul>
<li><strong>Lens </strong>35-140mm (35mm equivalent)</li>
</ul>
<ul>
<li><strong>Megapixels </strong>14.1</li>
</ul>
<ul>
<li><strong>Memory </strong>40MB</li>
</ul>
<ul>
<li><strong>Memory Card (included) </strong>No</li>
</ul>
<ul>
<li><strong>Memory card slot </strong>SD, SDHC, SDXC</li>
</ul>
<ul>
<li><strong>Model name / number </strong>DMC-FP3EB-K</li>
</ul>
<ul>
<li><strong>Online Exclusive </strong>Yes</li>
</ul>
<ul>
<li><strong>Optical Image Stabilisation (OIS) </strong>Yes</li>
</ul>
<ul>
<li><strong>Power supply </strong>Li-ion battery pack</li>
</ul>
<ul>
<li><strong>Screen size </strong>3&#8243;</li>
</ul>
<ul>
<li><strong>Shooting modes </strong>25</li>
</ul>
<ul>
<li><strong>Touch Screen </strong>Yes</li>
</ul>
<ul>
<li><strong>Type </strong>Compact</li>
</ul>
<ul>
<li><strong>Video capability </strong>QuickTime Motion JPEG</li>
</ul>
<ul>
<li><strong>Waterproof </strong>No</li>
</ul>
<ul>
<li><strong>Weight </strong>145g</li>
</ul>
<ul>
<li><strong>Zoom (digital) </strong>4x</li>
</ul>
<ul>
<li><strong>Zoom (optical) </strong>4x</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gitcameras.com/2010/09/panasonic-lumix-dmc-fp3eb-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-FS10EB-P</title>
		<link>http://www.gitcameras.com/2010/08/panasonic-lumix-dmc-fs10eb-p/</link>
		<comments>http://www.gitcameras.com/2010/08/panasonic-lumix-dmc-fs10eb-p/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:35:11 +0000</pubDate>
		<dc:creator>git</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV Output]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[DC Input]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Lumix DMC-FS10EB-P]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[SDHC]]></category>
		<category><![CDATA[SDXC]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.gitcameras.com/?p=2743</guid>
		<description><![CDATA[The FS10 also features a 2.7 inch screen features an intelligent LCD function, which increases the backlight brightness according to the ambient light, making it easier to frame and playback your photos. You can even record video in high definition (1280 x 720 pixels) for playback on your HD TV. Its 28mm wide-angle lens lets [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gitcameras.com/wp-content/uploads/2010/09/Panasonic-Lumix-DMC-FS10EB-P.jpeg"><img class="aligncenter size-full wp-image-2744" title="Panasonic Lumix DMC-FS10EB-P" src="http://www.gitcameras.com/wp-content/uploads/2010/09/Panasonic-Lumix-DMC-FS10EB-P.jpeg" alt="" width="298" height="298" /></a>The FS10 also features a 2.7 inch screen features an intelligent LCD function, which increases the backlight brightness according to the ambient light, making it easier to frame and playback your photos. You can even record video in high definition (1280 x 720 pixels) for playback on your HD TV. Its 28mm wide-angle lens lets you easily capture large groups of people indoors or expansive outdoor scenes. The 5x optical zoom will allow you to close in on your subject with ease. And with a 12 megapixel resolution you’ll be able to print large images and retain detail for cropping. The camera offers an iA (Intelligent Auto) mode, which works automatically to optimise your settings.</p>
<p><strong>Key Features </strong></p>
<ul>
<li><strong>Audio quality </strong>Yes</li>
</ul>
<ul>
<li><strong>Brand </strong>Panasonic</li>
</ul>
<ul>
<li><strong>Connections </strong>USB, DC Input, AV Output (NTSC/PAL)</li>
</ul>
<ul>
<li><strong>Dimensions </strong>H55 x W98.5 x D23.5mm</li>
</ul>
<ul>
<li><strong>Direct printing </strong>PictBridge</li>
</ul>
<ul>
<li><strong>GPS </strong>No</li>
</ul>
<ul>
<li><strong>Image Stabilisation </strong>Yes</li>
</ul>
<ul>
<li><strong>Lens </strong>28-140mm (35mm equivalent)</li>
</ul>
<ul>
<li><strong>Megapixels </strong>12.1</li>
</ul>
<ul>
<li><strong>Memory </strong>40MB</li>
</ul>
<ul>
<li><strong>Memory Card (included) </strong>No</li>
</ul>
<ul>
<li><strong>Memory card slot </strong>SD, SDHC, SDXC</li>
</ul>
<ul>
<li><strong>Model name / number </strong>DMC-FS10EB-P</li>
</ul>
<ul>
<li><strong>Optical Image Stabilisation (OIS) </strong>Yes</li>
</ul>
<ul>
<li><strong>Power supply </strong>Li-ion battery pack</li>
</ul>
<ul>
<li><strong>Screen size </strong>2.7</li>
</ul>
<ul>
<li><strong>Shooting modes </strong>25</li>
</ul>
<ul>
<li><strong>Type </strong>Compact</li>
</ul>
<ul>
<li><strong>Video capability </strong>QuickTime Motion JPEG</li>
</ul>
<ul>
<li><strong>Waterproof </strong>No</li>
</ul>
<ul>
<li><strong>Weight </strong>145g</li>
</ul>
<ul>
<li><strong>Zoom (digital) </strong>4x</li>
</ul>
<ul>
<li><strong>Zoom (optical) </strong>5x</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gitcameras.com/2010/08/panasonic-lumix-dmc-fs10eb-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cyber-shot DSC-TX5B</title>
		<link>http://www.gitcameras.com/2010/08/sony-cyber-shot-dsc-tx5b/</link>
		<comments>http://www.gitcameras.com/2010/08/sony-cyber-shot-dsc-tx5b/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:25:20 +0000</pubDate>
		<dc:creator>git</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[CMOS]]></category>
		<category><![CDATA[Cyber-shot DSC-TX5B]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[LCD screen]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[SDHC]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.gitcameras.com/?p=2740</guid>
		<description><![CDATA[The Vario-Tessar lens features a 4x zoom range and a 25mm wide angle to cover a wide range of shooting situations. The highly efficient Exmor R CMOS sensor will also boost sensitivity while reducing image noise for superb low-light images. A useful Intelligent Auto mode will automatically adjust exposure and other settings for the best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gitcameras.com/wp-content/uploads/2010/09/Sony-Cyber-shot-DSC-TX5B-.jpeg"><img class="aligncenter size-medium wp-image-2741" title="Sony Cyber-shot DSC-TX5B" src="http://www.gitcameras.com/wp-content/uploads/2010/09/Sony-Cyber-shot-DSC-TX5B--300x300.jpg" alt="" width="300" height="300" /></a>The Vario-Tessar lens features a 4x zoom range and a 25mm wide angle to cover a wide range of shooting situations. The highly efficient Exmor R CMOS sensor will also boost sensitivity while reducing image noise for superb low-light images. A useful Intelligent Auto mode will automatically adjust exposure and other settings for the best results in a wide range of shooting situations. And for even better image quality Double anti-blur technology will reduce blur caused by shaky hands.  The TX5 offers clever face detection and a shutter which can be set to fire when it recognises a smile as well. The high sensitivity mode (ISO 3200) allows you to shoot with great results in low-light conditions while Sony’s Clear RAW noise reduction image processing technology helps suppress the colour noise that can accompany high-sensitivity shooting.  A 3 inch Clear Photo LCD screen allows you to frame and review your shots with a wide viewing angle. You’ll also be able to take high definition video clips and playback video and stills on your TV via the HD output.</p>
<p><strong>Key Features </strong></p>
<ul>
<li><strong>Audio capability </strong>Yes</li>
</ul>
<ul>
<li><strong>Brand </strong>Sony</li>
</ul>
<ul>
<li><strong>Connections </strong>USB, Multi use terminal with HD</li>
</ul>
<ul>
<li><strong>Dimensions </strong>H57 x W94 x 17.5mm</li>
</ul>
<ul>
<li><strong>Direct printing </strong>PictBridge</li>
</ul>
<ul>
<li><strong>Flash modes </strong>4</li>
</ul>
<ul>
<li><strong>GPS </strong>No</li>
</ul>
<ul>
<li><strong>HD Video </strong>Yes</li>
</ul>
<ul>
<li><strong>Image Stabilisation </strong>Yes</li>
</ul>
<ul>
<li><strong>Lens </strong>25 &#8211; 100 (35mm equivalent)</li>
</ul>
<ul>
<li><strong>Maximum ISO rating </strong>3200</li>
</ul>
<ul>
<li><strong>Megapixels </strong>10.2</li>
</ul>
<ul>
<li><strong>Memory </strong>45MB</li>
</ul>
<ul>
<li><strong>Memory Card (included) </strong>No</li>
</ul>
<ul>
<li><strong>Memory card slot </strong>Memory Stick, SD</li>
</ul>
<ul>
<li><strong>Model name / number </strong>Cyber-shot DSC-TX5B</li>
</ul>
<ul>
<li><strong>Optical Image Stabilisation (OIS) </strong>Yes</li>
</ul>
<ul>
<li><strong>Power supply </strong>1x lithium-ion battery NP-BN1 and charger</li>
</ul>
<ul>
<li><strong>Screen size </strong>3</li>
</ul>
<ul>
<li><strong>Shooting modes </strong>9</li>
</ul>
<ul>
<li><strong>Sweep Panorama </strong>Yes</li>
</ul>
<ul>
<li><strong>Type </strong>Compact</li>
</ul>
<ul>
<li><strong>Video capability </strong>720p HD movies</li>
</ul>
<ul>
<li><strong>Waterproof </strong>Yes</li>
</ul>
<ul>
<li><strong>Weight </strong>144g</li>
</ul>
<ul>
<li><strong>Zoom (digital) </strong>8x</li>
</ul>
<ul>
<li><strong>Zoom (optical) </strong>4x</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gitcameras.com/2010/08/sony-cyber-shot-dsc-tx5b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon IXUS 210IS</title>
		<link>http://www.gitcameras.com/2010/08/canon-ixus-210is/</link>
		<comments>http://www.gitcameras.com/2010/08/canon-ixus-210is/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:59:30 +0000</pubDate>
		<dc:creator>git</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[IXUS 210IS]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LCD screen]]></category>
		<category><![CDATA[MMC]]></category>
		<category><![CDATA[MMCplus]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[SDHC]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.gitcameras.com/?p=2752</guid>
		<description><![CDATA[The cutting-edge Canon IXUS 210IS has a solid sculptured feel that’s easy to carry and a pleasure to use. Its ultra-wide 24mm lens is perfect for capturing sweeping landscapes or group shots. The 5x optical zoom lets you get closer to your subject. The 14.1 megapixel CCD captures every scene in rich amounts of detail [...]]]></description>
